| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Oct 2024, 23:37:34 UTC |
| Total credit | 3,800 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] |
| Number of processors | 28 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 1070 (8113MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-27-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.53 GB |
| Cache | 35840 KB |
| Measured floating point speed | 3.04 billion ops/sec |
| Measured integer speed | 57.46 billion ops/sec |
| Average upload rate | 184031.39 KB/sec |
| Average download rate | 27768.01 KB/sec |
| Average turnaround time | 2.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 25 |
| Last contact | 8 Aug 2025 |
©2025 GAVIP-GC