| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 12 Jun 2024, 7:52:16 UTC |
| Total credit | 1,081,382 |
| Average credit | 207.34 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7802MB) driver: 580.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 25.10 [6.17.0-19-generic|libc 2.42] |
| BOINC version | 8.2.9 |
| Memory | 45.88 GB |
| Cache | 24576 KB |
| Measured floating point speed | 9.64 billion ops/sec |
| Measured integer speed | 293.23 billion ops/sec |
| Average upload rate | 185791.37 KB/sec |
| Average download rate | 2803.75 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 4144 |
| Number of times client has contacted server | 7826 |
| Last contact | 30 Mar 2026 |
©2026 GAVIP-GC