| Computer information | |
|---|---|
| Owner |  Steve Dodd | 
        
| Created | 26 May 2024, 16:56:22 UTC | 
| Total credit | 658,012 | 
| Average credit | 16.60 | 
| Cross project credit | |
| CPU type | GenuineIntel  Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1]  | 
        
| Number of processors | 4 | 
| Coprocessors | --- | 
| Virtualization | None | 
| Operating System | Linux Ubuntu  Ubuntu 24.04.3 LTS [6.8.0-85-generic|libc 2.39]  | 
        
| BOINC version | 8.2.4 | 
| Memory | 15.62 GB | 
| Cache | 46080 KB | 
| Measured floating point speed | 1.09 billion ops/sec | 
| Measured integer speed | 1.16 billion ops/sec | 
| Average upload rate | 51818.79 KB/sec | 
| Average download rate | 4457.09 KB/sec | 
| Average turnaround time | 1.4 days | 
| Application details | Show | 
| Tasks | 288 | 
| Number of times client has contacted server | 3309 | 
| Last contact | 12 Oct 2025 | 
        
        ©2025 GAVIP-GC