| Computer information | |
|---|---|
| Owner | snowspider |
| Created | 7 Feb 2024, 9:48:35 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.0.24r139119) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-176-generic|libc 2.31] |
| BOINC version | 7.20.5 |
| Memory | 15.56 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.38 billion ops/sec |
| Measured integer speed | 114.13 billion ops/sec |
| Average upload rate | 279.67 KB/sec |
| Average download rate | 43316.15 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1765 |
| Last contact | 14 Apr 2024 |
©2025 GAVIP-GC