| Computer information | |
|---|---|
| Owner | Bradley Pout |
| Created | 29 Jan 2024, 3:37:29 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 551.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26040.00) |
| BOINC version | 7.24.1 |
| Memory | 31.86 GB |
| Cache | 2048 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 10.73 KB/sec |
| Average download rate | 174002.7 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 29 Jan 2024 |
©2025 GAVIP-GC