| Computer information | |
|---|---|
| Owner | Danilo Pauls |
| Created | 19 Nov 2023, 20:46:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 576.88 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.1.10) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 8.2.4 |
| Memory | 31.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.24 billion ops/sec |
| Measured integer speed | 16.32 billion ops/sec |
| Average upload rate | 2906.79 KB/sec |
| Average download rate | 7699.33 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 29 Jul 2025 |
©2025 GAVIP-GC