| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Jun 2020, 10:34:33 UTC |
| Total credit | 829,444 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 780 (3016MB) driver: 455.32 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.18r142142) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-88-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 62.75 GB |
| Cache | 8192 KB |
| Measured floating point speed | 6.29 billion ops/sec |
| Measured integer speed | 74.08 billion ops/sec |
| Average upload rate | 737.01 KB/sec |
| Average download rate | 15887.37 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4233 |
| Last contact | 10 Oct 2021 |
©2025 GAVIP-GC