| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 22 Feb 2023, 17:37:33 UTC |
| Total credit | 655,315 |
| Average credit | 887.39 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-87-generic|libc 2.39] |
| BOINC version | 8.2.4 |
| Memory | 15.62 GB |
| Cache | 51200 KB |
| Measured floating point speed | 1.07 billion ops/sec |
| Measured integer speed | 1.13 billion ops/sec |
| Average upload rate | 77081.26 KB/sec |
| Average download rate | 2782.69 KB/sec |
| Average turnaround time | 0.33 days |
| Application details | Show |
| Tasks | 537 |
| Number of times client has contacted server | 5078 |
| Last contact | 8 Nov 2025 |
©2025 GAVIP-GC