| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Feb 2023, 4:22:28 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | NVIDIA Tesla T4 (4095MB) driver: 525.85 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.10.147+|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 12.68 GB |
| Cache | 39424 KB |
| Measured floating point speed | 4.51 billion ops/sec |
| Measured integer speed | 63.19 billion ops/sec |
| Average upload rate | 140.15 KB/sec |
| Average download rate | 3004.46 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6517 |
| Last contact | 28 Feb 2023 |
©2025 GAVIP-GC