| Computer information | |
|---|---|
| Owner | gvard |
| Created | 10 Feb 2023, 18:04:36 UTC |
| Total credit | 70 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4510U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce 840M (4046MB) driver: 510.73 |
| Virtualization | None |
| Operating System | Linux 5.15.0-33-generic |
| BOINC version | 7.6.33 |
| Memory | 15.52 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.29 billion ops/sec |
| Measured integer speed | 43.91 billion ops/sec |
| Average upload rate | 72.55 KB/sec |
| Average download rate | 5109.51 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 64 |
| Last contact | 23 Feb 2023 |
©2025 GAVIP-GC