| Computer information | |
|---|---|
| Owner | Opolis |
| Created | 16 Sep 2022, 5:46:32 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2080 Ti (4095MB) driver: 515.65 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.15.0-48-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 62.78 GB |
| Cache | 25600 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 29.33 KB/sec |
| Average download rate | 6420.75 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 14 |
| Last contact | 24 Sep 2022 |
©2026 GAVIP-GC