| Computer information | |
|---|---|
| Owner | stfn |
| Created | 22 Jul 2022, 5:35:09 UTC |
| Total credit | 140,442 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G1840 @ 2.80GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | AMD AMD Radeon RX 570 Series (polaris10, LLVM 14.0.6, DRM 3.42, 5.15.59-1-MANJARO) (4096MB) OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Linux ManjaroLinux Manjaro Linux [5.15.59-1-MANJARO|libc 2.36] |
| BOINC version | 7.18.1 |
| Memory | 3.71 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.2 billion ops/sec |
| Measured integer speed | 91.81 billion ops/sec |
| Average upload rate | 47.67 KB/sec |
| Average download rate | 1410.44 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 555 |
| Last contact | 22 Aug 2022 |
©2025 GAVIP-GC