| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 26 May 2022, 20:17:24 UTC |
| Total credit | 366,500 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (5935MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-55-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 15.57 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.75 billion ops/sec |
| Measured integer speed | 85.11 billion ops/sec |
| Average upload rate | 176988.12 KB/sec |
| Average download rate | 34954.29 KB/sec |
| Average turnaround time | 2.43 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 34854 |
| Last contact | 21 Mar 2025 |
©2025 GAVIP-GC