| Computer information | |
|---|---|
| Owner | Steve Dodd |
| Created | 8 Apr 2020, 14:51:12 UTC |
| Total credit | 109,904 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.4.0-126-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 15.63 GB |
| Cache | 46080 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 41.48 billion ops/sec |
| Average upload rate | 47.61 KB/sec |
| Average download rate | 1119.5 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4090 |
| Last contact | 22 Sep 2022 |
©2025 GAVIP-GC