| Computer information | |
|---|---|
| Owner | pratherdude |
| Created | 27 Apr 2022, 12:33:48 UTC |
| Total credit | 8,769 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 6GB (6075MB) driver: 510.73 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34r150636) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.13.0-51-generic|libc 2.31] |
| BOINC version | 7.20.0 |
| Memory | 31.29 GB |
| Cache | 512 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 211.16 KB/sec |
| Average download rate | 4940.8 KB/sec |
| Average turnaround time | 0.13 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4 |
| Last contact | 1 Jul 2022 |
©2025 GAVIP-GC