| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Apr 2022, 18:20:12 UTC |
| Total credit | 10,830 |
| Average credit | 0.08 |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000%@ [Family 6 Model 85 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | NVIDIA Tesla K80 (4095MB) driver: 450.57 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-90-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.7)] |
| BOINC version | 7.16.6 |
| Memory | 187.4 GB |
| Cache | 33792 KB |
| Measured floating point speed | 2.87 billion ops/sec |
| Measured integer speed | 42.33 billion ops/sec |
| Average upload rate | 144.65 KB/sec |
| Average download rate | 1602.26 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 281 |
| Last contact | 22 Apr 2022 |
©2025 GAVIP-GC