| Computer information | |
|---|---|
| Owner | [AF>Belgique] bill1170 |
| Created | 21 Feb 2022, 10:36:52 UTC |
| Total credit | 79,271 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD A10-5700 APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.50_Ubuntur161033) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-124-generic|libc 2.35] |
| BOINC version | 8.0.4 |
| Memory | 6.97 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.49 billion ops/sec |
| Measured integer speed | 53.41 billion ops/sec |
| Average upload rate | 147.63 KB/sec |
| Average download rate | 3899.81 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3222 |
| Last contact | 8 Nov 2024 |
©2025 GAVIP-GC