| Computer information | |
|---|---|
| Owner | Manuel Stenschke |
| Created | 30 Jan 2022, 4:27:03 UTC |
| Total credit | 293,815 |
| Average credit | 650.13 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.38_Ubuntur153438) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Linuxmint Linux Mint 20.3 [5.4.0-169-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
| BOINC version | 7.16.6 |
| Memory | 3.74 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.33 billion ops/sec |
| Measured integer speed | 41.59 billion ops/sec |
| Average upload rate | 95.95 KB/sec |
| Average download rate | 2481.72 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 283 |
| Number of times client has contacted server | 3389 |
| Last contact | 8 Nov 2025 |
©2025 GAVIP-GC