| Computer information | |
|---|---|
| Owner | Doc Mars |
| Created | 31 Dec 2021, 17:54:45 UTC |
| Total credit | 654 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU P7550 @ 2.26GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.11.0-46-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 7.52 GB |
| Cache | 3072 KB |
| Measured floating point speed | 1.89 billion ops/sec |
| Measured integer speed | 31.78 billion ops/sec |
| Average upload rate | 96.23 KB/sec |
| Average download rate | 6846.6 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 18 |
| Last contact | 13 Jan 2022 |
©2025 GAVIP-GC