| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 5 Nov 2019, 20:22:11 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 950 (2000MB) driver: 418.56 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.30r118389) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 4.10.0-38-generic |
| BOINC version | 7.6.31 |
| Memory | 62.88 GB |
| Cache | 20480 KB |
| Measured floating point speed | 2.92 billion ops/sec |
| Measured integer speed | 9.76 billion ops/sec |
| Average upload rate | 62.61 KB/sec |
| Average download rate | 9380.86 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 14 |
| Last contact | 6 Nov 2019 |
©2025 GAVIP-GC