| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 2 Sep 2021, 19:04:15 UTC |
| Total credit | 75,124 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-14-cloud-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u3)] |
| BOINC version | 7.16.16 |
| Memory | 7.59 GB |
| Cache | 16384 KB |
| Measured floating point speed | 3.97 billion ops/sec |
| Measured integer speed | 98.95 billion ops/sec |
| Average upload rate | 3812.59 KB/sec |
| Average download rate | 9023.79 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2496 |
| Last contact | 18 May 2022 |
©2025 GAVIP-GC