| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 2 Oct 2019, 23:17:34 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 970 (4095MB) driver: 419.17 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 8 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 6.92 billion ops/sec |
| Average upload rate | 19.11 KB/sec |
| Average download rate | 62.88 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 132 |
| Last contact | 19 Nov 2019 |
©2026 GAVIP-GC