| Computer information | |
|---|---|
| Owner | entity |
| Created | 23 May 2021, 23:34:10 UTC |
| Total credit | 156,947 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 0 @ 2.70GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.20r143896) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux CentOS Stream CentOS Stream 8 [4.18.0-301.1.el8.x86_64|libc 2.28 (GNU libc)] |
| BOINC version | 7.16.11 |
| Memory | 62.6 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.78 billion ops/sec |
| Measured integer speed | 20 billion ops/sec |
| Average upload rate | 34.38 KB/sec |
| Average download rate | 881.33 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 611 |
| Last contact | 28 May 2021 |
©2025 GAVIP-GC