| Computer information | |
|---|---|
| Owner | laxeye |
| Created | 9 May 2021, 21:30:01 UTC |
| Total credit | 10,600 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4160 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1050 (1997MB) driver: 460.39 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-70-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 31.27 GB |
| Cache | 3072 KB |
| Measured floating point speed | 5.17 billion ops/sec |
| Measured integer speed | 63.81 billion ops/sec |
| Average upload rate | 683.52 KB/sec |
| Average download rate | 4440.87 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 123 |
| Last contact | 12 May 2021 |
©2025 GAVIP-GC