| Computer information | |
|---|---|
| Owner | Viilaaja |
| Created | 3 May 2021, 13:19:19 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (256MB) driver: 1.4.1734 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 3.9 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.78 billion ops/sec |
| Measured integer speed | 6.34 billion ops/sec |
| Average upload rate | 55.54 KB/sec |
| Average download rate | 669.29 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 3 May 2021 |
©2025 GAVIP-GC