| Computer information | |
|---|---|
| Owner | danilo61 |
| Created | 27 Apr 2021, 6:47:30 UTC |
| Total credit | 200 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6700 @ 2.66GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.26r145957) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux ManjaroLinux Manjaro Linux [5.13.11-1-MANJARO|libc 2.33] |
| BOINC version | 7.19.0 |
| Memory | 7.77 GB |
| Cache | 4096 KB |
| Measured floating point speed | 1.76 billion ops/sec |
| Measured integer speed | 4.18 billion ops/sec |
| Average upload rate | 74.75 KB/sec |
| Average download rate | 3079.5 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 23 Aug 2021 |
©2025 GAVIP-GC