| Computer information | |
|---|---|
| Owner | vaughan |
| Created | 1 Oct 2019, 2:23:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 431.65 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise N x64 Edition, (10.00.18363.00) |
| BOINC version | 7.14.2 |
| Memory | 31.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.77 billion ops/sec |
| Measured integer speed | 17.73 billion ops/sec |
| Average upload rate | 25.96 KB/sec |
| Average download rate | 525.16 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 372 |
| Last contact | 5 Jan 2020 |
©2026 GAVIP-GC