| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Apr 2021, 14:20:13 UTC |
| Total credit | 38,200 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 1080 (4095MB) driver: 450.80 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.10_Ubuntur138449) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-51-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
| BOINC version | 7.16.6 |
| Memory | 23.43 GB |
| Cache | 20480 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 84.35 KB/sec |
| Average download rate | 1887.25 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 448 |
| Last contact | 14 Apr 2021 |
©2025 GAVIP-GC