| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 3 Apr 2021, 17:18:32 UTC |
| Total credit | 89,800 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 1080 (4095MB) driver: 418.56 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 19.04 [5.0.0-38-generic|libc 2.29 (Ubuntu GLIBC 2.29-0ubuntu2)] |
| BOINC version | 7.14.2 |
| Memory | 31.35 GB |
| Cache | 20480 KB |
| Measured floating point speed | 3.7 billion ops/sec |
| Measured integer speed | 52.77 billion ops/sec |
| Average upload rate | 96.04 KB/sec |
| Average download rate | 2267 KB/sec |
| Average turnaround time | 0.5 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 600 |
| Last contact | 14 Apr 2021 |
©2025 GAVIP-GC