| Computer information | |
|---|---|
| Owner | Ritschie |
| Created | 3 Apr 2021, 10:10:00 UTC |
| Total credit | 10,400 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | AMD AMD RAVEN (DRM 3.33.0, 5.3.18-lp152.66-default, LLVM 9.0.1) (3072MB) OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Linux openSUSE openSUSE Leap 15.2 [5.3.18-lp152.66-default|libc 2.26 (GNU libc)] |
| BOINC version | 7.16.6 |
| Memory | 5.74 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.21 billion ops/sec |
| Measured integer speed | 13.7 billion ops/sec |
| Average upload rate | 30.18 KB/sec |
| Average download rate | 1732.11 KB/sec |
| Average turnaround time | 0.17 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 185 |
| Last contact | 5 Apr 2021 |
©2025 GAVIP-GC