| Computer information | |
|---|---|
| Owner | CADuke |
| Created | 2 Apr 2021, 20:42:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T9500 @ 2.60GHz [Family 6 Model 23 Stepping 6] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.18) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.11 |
| Memory | 7.93 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.05 billion ops/sec |
| Measured integer speed | 7.02 billion ops/sec |
| Average upload rate | 33 KB/sec |
| Average download rate | 1945.57 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3 |
| Last contact | 4 Apr 2021 |
©2025 GAVIP-GC