| Computer information | |
|---|---|
| Owner | JagDoc |
| Created | 2 Apr 2021, 15:21:51 UTC |
| Total credit | 14,200 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.10_Ubuntur138449) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-65-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9)] |
| BOINC version | 7.16.6 |
| Memory | 15.46 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.68 billion ops/sec |
| Measured integer speed | 43.7 billion ops/sec |
| Average upload rate | 109.4 KB/sec |
| Average download rate | 2145.11 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 112 |
| Last contact | 5 Apr 2021 |
©2025 GAVIP-GC