| Computer information | |
|---|---|
| Owner | Potlin |
| Created | 31 Mar 2021, 15:18:42 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA GeForce GTX 1650 (4095MB) driver: 462.30 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.67 billion ops/sec |
| Measured integer speed | 15.33 billion ops/sec |
| Average upload rate | 36.27 KB/sec |
| Average download rate | 111.01 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 304 |
| Last contact | 27 Jan 2022 |
©2025 GAVIP-GC