| Computer information | |
|---|---|
| Owner | philip-in-hongkong |
| Created | 23 Sep 2019, 18:35:19 UTC |
| Total credit | 488,940 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux 4.4.14-200.fc22.x86_64 |
| BOINC version | 7.6.22 |
| Memory | 15.62 GB |
| Cache | 8192 KB |
| Measured floating point speed | 3.61 billion ops/sec |
| Measured integer speed | 13.44 billion ops/sec |
| Average upload rate | 17.75 KB/sec |
| Average download rate | 16508.64 KB/sec |
| Average turnaround time | 0.19 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 118961 |
| Last contact | 18 Sep 2024 |
©2025 GAVIP-GC