| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Feb 2021, 5:56:50 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X3430 @ 2.40GHz [Family 6 Model 30 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 11.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.41 billion ops/sec |
| Measured integer speed | 7.59 billion ops/sec |
| Average upload rate | 95.07 KB/sec |
| Average download rate | 3100.83 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2 |
| Last contact | 28 Mar 2021 |
©2025 GAVIP-GC