| Computer information | |
|---|---|
| Owner | WNj |
| Created | 3 Feb 2021, 8:16:27 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 2500 (1348MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.12) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.11 |
| Memory | 7.79 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.96 billion ops/sec |
| Measured integer speed | 9.14 billion ops/sec |
| Average upload rate | 20.2 KB/sec |
| Average download rate | 326.26 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 349 |
| Last contact | 3 Oct 2021 |
©2025 GAVIP-GC