| Computer information | |
|---|---|
| Owner | freddy1969 [VENETO] |
| Created | 20 Jan 2021, 13:31:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) D CPU 3.20GHz [Family 15 Model 6 Stepping 4] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x86 Edition, (10.00.19041.00) |
| BOINC version | 7.14.2 |
| Memory | 1.87 GB |
| Cache | 512 KB |
| Measured floating point speed | 1.52 billion ops/sec |
| Measured integer speed | 2.77 billion ops/sec |
| Average upload rate | 48.18 KB/sec |
| Average download rate | 132.93 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10621 |
| Last contact | 19 Feb 2021 |
©2026 GAVIP-GC