| Computer information | |
|---|---|
| Owner | zunder1990 |
| Created | 12 Jan 2021, 15:43:12 UTC |
| Total credit | 23,063 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | NVIDIA GeForce GTX 1050 (2000MB) driver: 450.10 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0-130-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.3)] |
| BOINC version | 7.9.3 |
| Memory | 94.4 GB |
| Cache | 12288 KB |
| Measured floating point speed | 2.59 billion ops/sec |
| Measured integer speed | 78.91 billion ops/sec |
| Average upload rate | 44.73 KB/sec |
| Average download rate | 2547.8 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 108 |
| Last contact | 15 Jan 2021 |
©2025 GAVIP-GC