| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 9 Sep 2019, 12:54:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon HD 7800 Series (2048MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.14.2 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.48 billion ops/sec |
| Measured integer speed | 15.63 billion ops/sec |
| Average upload rate | 76.56 KB/sec |
| Average download rate | 874.12 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 134 |
| Last contact | 16 Feb 2021 |
©2025 GAVIP-GC