| Computer information | |
|---|---|
| Owner | Sir Stooper |
| Created | 22 Oct 2020, 2:31:40 UTC |
| Total credit | 178,792 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 660 Ti (1998MB) driver: 450.10 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-62-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
| BOINC version | 7.16.6 |
| Memory | 15.53 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.71 billion ops/sec |
| Measured integer speed | 83.94 billion ops/sec |
| Average upload rate | 21.51 KB/sec |
| Average download rate | 3460.27 KB/sec |
| Average turnaround time | 0.43 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 54453 |
| Last contact | 7 Feb 2021 |
©2025 GAVIP-GC