| Computer information | |
|---|---|
| Owner | Roadranner |
| Created | 19 Oct 2020, 0:10:59 UTC |
| Total credit | 456,540 |
| Average credit | 0.08 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-92-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 3.72 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.6 billion ops/sec |
| Measured integer speed | 43.49 billion ops/sec |
| Average upload rate | 131.54 KB/sec |
| Average download rate | 977.99 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 8863 |
| Last contact | 10 Jan 2022 |
©2025 GAVIP-GC