| Computer information | |
|---|---|
| Owner | Dingo |
| Created | 14 Oct 2020, 21:51:02 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU T6600 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | AMD ATI Radeon HD 4600 series (R730) (512MB) driver: 1.4.1734 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 7.16.11 |
| Memory | 3.97 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.03 billion ops/sec |
| Measured integer speed | 3.54 billion ops/sec |
| Average upload rate | 19.46 KB/sec |
| Average download rate | 519.66 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 5 Nov 2020 |
©2025 GAVIP-GC