Server status
|
Computing statusWork
Users
Computers
|
Application | Unsent | In progress | Runtime of last 100 tasks in hours: average, min, max | Users in last 24 hours |
---|---|---|---|---|
1_Gaia@home | 0 | 0 | --- | 0 |
3_Gaia@home | 0 | 0 | --- | 0 |
5_Gaia@home | 0 | 0 | --- | 0 |
1018_Gaia@home | 0 | 0 | --- | 0 |
1000_Gaia@home | 0 | 0 | --- | 0 |
1011_Gaia@home | 0 | 0 | --- | 0 |
1001_Gaia@home | 0 | 0 | --- | 0 |
4_Gaia@home | 0 | 0 | --- | 0 |
6_Gaia@home | 1561 | 9083 | 3.12 (0 - 8.02) | 69 |
Task data as of 16 Sep 2025, 6:36:59 UTC
©2025 GAVIP-GC