Server status
|
Computing statusWork
Users
Computers
|
Application | Unsent | In progress | Runtime of last 100 tasks in hours: average, min, max | Users in last 24 hours |
---|---|---|---|---|
1_Gaia@home | 0 | 0 | --- | 0 |
2_Gaia@home | 0 | 0 | --- | 0 |
3_Gaia@home | 0 | 0 | --- | 0 |
5_Gaia@home | 0 | 0 | --- | 0 |
6_Gaia@home | 0 | 0 | --- | 0 |
4_Gaia@home | 35829 | 902 | 1.76 (0.27 - 7.79) | 70 |
Task data as of 24 May 2022, 8:09:05 UTC
©2022 GAVIP-GC