| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3554999 | 3447620 | 1 May 2026, 20:28:12 UTC | 1 May 2026, 22:12:34 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3555004 | 3447625 | 1 May 2026, 20:28:12 UTC | 1 May 2026, 22:12:34 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3552764 | 3445444 | 1 May 2026, 18:35:50 UTC | 1 May 2026, 20:19:26 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3552664 | 3445344 | 1 May 2026, 18:35:49 UTC | 1 May 2026, 20:19:26 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3550637 | 3443370 | 1 May 2026, 16:45:34 UTC | 1 May 2026, 18:26:22 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3550661 | 3443394 | 1 May 2026, 16:45:29 UTC | 1 May 2026, 18:26:22 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3547825 | 3440641 | 1 May 2026, 14:44:52 UTC | 1 May 2026, 16:33:47 UTC | Error while computing | 2.04 | 0.01 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3547965 | 3440781 | 1 May 2026, 14:44:51 UTC | 1 May 2026, 16:33:47 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3545669 | 3438656 | 1 May 2026, 12:57:12 UTC | 1 May 2026, 14:44:50 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3545557 | 3438544 | 1 May 2026, 12:57:12 UTC | 1 May 2026, 14:44:50 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3543333 | 3436344 | 1 May 2026, 11:09:12 UTC | 1 May 2026, 12:57:11 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3543192 | 3436247 | 1 May 2026, 11:09:11 UTC | 1 May 2026, 12:57:11 UTC | Error while computing | 2.08 | 0.01 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3565214 | 3085034 | 1 May 2026, 9:23:30 UTC | 1 May 2026, 11:09:10 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3541349 | 3434412 | 1 May 2026, 9:23:29 UTC | 1 May 2026, 11:09:10 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3539391 | 3432471 | 1 May 2026, 7:50:58 UTC | 1 May 2026, 9:23:27 UTC | Error while computing | 2.19 | 0.01 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3539370 | 3432450 | 1 May 2026, 7:50:55 UTC | 1 May 2026, 9:23:27 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3537161 | 3430251 | 1 May 2026, 6:06:24 UTC | 1 May 2026, 7:45:14 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3537131 | 3430221 | 1 May 2026, 6:06:24 UTC | 1 May 2026, 7:45:14 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3558743 | 3077170 | 1 May 2026, 4:30:06 UTC | 1 May 2026, 6:00:44 UTC | Error while computing | 2.02 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3558831 | 3077718 | 1 May 2026, 4:30:01 UTC | 1 May 2026, 6:00:44 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC