| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2537654 | 2460057 | 2 Apr 2026, 22:25:57 UTC | 12 Apr 2026, 22:25:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537771 | 2460174 | 2 Apr 2026, 22:25:55 UTC | 12 Apr 2026, 22:25:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537693 | 2460096 | 2 Apr 2026, 22:22:51 UTC | 12 Apr 2026, 22:22:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537599 | 2460002 | 2 Apr 2026, 22:22:35 UTC | 12 Apr 2026, 22:22:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537643 | 2460046 | 2 Apr 2026, 22:21:19 UTC | 12 Apr 2026, 22:21:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537516 | 2459919 | 2 Apr 2026, 22:19:48 UTC | 12 Apr 2026, 22:19:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537620 | 2460023 | 2 Apr 2026, 22:19:47 UTC | 12 Apr 2026, 22:19:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537600 | 2460003 | 2 Apr 2026, 22:18:44 UTC | 12 Apr 2026, 22:18:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537592 | 2459995 | 2 Apr 2026, 22:18:10 UTC | 12 Apr 2026, 22:18:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537499 | 2459902 | 2 Apr 2026, 22:15:47 UTC | 12 Apr 2026, 22:15:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537475 | 2459878 | 2 Apr 2026, 22:14:41 UTC | 12 Apr 2026, 22:14:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537380 | 2459783 | 2 Apr 2026, 22:14:10 UTC | 12 Apr 2026, 22:14:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537399 | 2459802 | 2 Apr 2026, 22:13:41 UTC | 12 Apr 2026, 22:13:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537404 | 2459807 | 2 Apr 2026, 22:13:23 UTC | 12 Apr 2026, 22:13:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537373 | 2459776 | 2 Apr 2026, 22:12:37 UTC | 12 Apr 2026, 22:12:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537372 | 2459775 | 2 Apr 2026, 22:11:58 UTC | 12 Apr 2026, 22:11:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537224 | 2459627 | 2 Apr 2026, 22:11:30 UTC | 12 Apr 2026, 22:11:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537367 | 2459770 | 2 Apr 2026, 22:10:47 UTC | 12 Apr 2026, 22:10:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537379 | 2459782 | 2 Apr 2026, 22:10:32 UTC | 12 Apr 2026, 22:10:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2537374 | 2459777 | 2 Apr 2026, 22:10:14 UTC | 12 Apr 2026, 22:10:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC