| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2449225 | 2065229 | 30 Mar 2026, 18:40:47 UTC | 9 Apr 2026, 18:40:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422601 | 2348909 | 30 Mar 2026, 18:40:47 UTC | 9 Apr 2026, 18:40:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422650 | 2348958 | 30 Mar 2026, 18:40:42 UTC | 9 Apr 2026, 18:40:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422715 | 2349023 | 30 Mar 2026, 18:40:39 UTC | 9 Apr 2026, 18:40:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2449215 | 2064986 | 30 Mar 2026, 18:40:36 UTC | 9 Apr 2026, 18:40:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422712 | 2349020 | 30 Mar 2026, 18:40:33 UTC | 9 Apr 2026, 18:40:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2449224 | 2065095 | 30 Mar 2026, 18:40:27 UTC | 9 Apr 2026, 18:40:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422729 | 2349037 | 30 Mar 2026, 18:40:22 UTC | 9 Apr 2026, 18:40:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422731 | 2349039 | 30 Mar 2026, 18:40:19 UTC | 9 Apr 2026, 18:40:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422626 | 2348934 | 30 Mar 2026, 18:40:14 UTC | 9 Apr 2026, 18:40:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422704 | 2349012 | 30 Mar 2026, 18:40:06 UTC | 9 Apr 2026, 18:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422713 | 2349021 | 30 Mar 2026, 18:40:03 UTC | 9 Apr 2026, 18:40:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2449222 | 2065199 | 30 Mar 2026, 18:40:00 UTC | 9 Apr 2026, 18:40:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422710 | 2349018 | 30 Mar 2026, 18:40:00 UTC | 9 Apr 2026, 18:40:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422709 | 2349017 | 30 Mar 2026, 18:39:59 UTC | 9 Apr 2026, 18:39:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422725 | 2349033 | 30 Mar 2026, 18:39:58 UTC | 9 Apr 2026, 18:39:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422732 | 2349040 | 30 Mar 2026, 18:39:55 UTC | 9 Apr 2026, 18:39:55 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422730 | 2349038 | 30 Mar 2026, 18:39:52 UTC | 9 Apr 2026, 18:39:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2449220 | 2065207 | 30 Mar 2026, 18:39:50 UTC | 9 Apr 2026, 18:39:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2422705 | 2349013 | 30 Mar 2026, 18:39:49 UTC | 9 Apr 2026, 18:39:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC