| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1965833 | 1907090 | 17 Mar 2026, 13:32:01 UTC | 27 Mar 2026, 13:32:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965769 | 1907029 | 17 Mar 2026, 13:32:00 UTC | 27 Mar 2026, 13:32:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965820 | 1907077 | 17 Mar 2026, 13:32:00 UTC | 27 Mar 2026, 13:32:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965834 | 1907091 | 17 Mar 2026, 13:31:59 UTC | 27 Mar 2026, 13:31:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965715 | 1906975 | 17 Mar 2026, 13:31:59 UTC | 27 Mar 2026, 13:31:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965716 | 1906976 | 17 Mar 2026, 13:31:59 UTC | 27 Mar 2026, 13:31:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965814 | 1907071 | 17 Mar 2026, 13:31:59 UTC | 27 Mar 2026, 13:31:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965835 | 1907092 | 17 Mar 2026, 13:31:57 UTC | 27 Mar 2026, 13:31:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1965762 | 1907022 | 17 Mar 2026, 13:31:57 UTC | 27 Mar 2026, 13:31:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1953608 | 1895337 | 17 Mar 2026, 7:40:15 UTC | 17 Mar 2026, 8:42:09 UTC | Error while computing | 98.32 | 1.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1953480 | 1895229 | 17 Mar 2026, 7:40:15 UTC | 17 Mar 2026, 8:42:09 UTC | Error while computing | 88.03 | 1.55 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1953675 | 1895404 | 17 Mar 2026, 7:40:14 UTC | 17 Mar 2026, 8:42:09 UTC | Error while computing | 99.38 | 1.35 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951084 | 1892891 | 17 Mar 2026, 6:22:30 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 65.64 | 1.51 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951085 | 1892892 | 17 Mar 2026, 6:22:29 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 73.73 | 1.63 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951165 | 1892972 | 17 Mar 2026, 6:22:29 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 57.66 | 1.48 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951206 | 1893010 | 17 Mar 2026, 6:22:29 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 66.92 | 1.58 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951221 | 1893025 | 17 Mar 2026, 6:22:29 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 75.60 | 1.51 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951054 | 1892861 | 17 Mar 2026, 6:22:27 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 59.52 | 1.55 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1951078 | 1892885 | 17 Mar 2026, 6:22:27 UTC | 17 Mar 2026, 7:40:09 UTC | Error while computing | 60.15 | 1.32 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1948279 | 1890157 | 17 Mar 2026, 5:21:11 UTC | 17 Mar 2026, 6:22:25 UTC | Error while computing | 56.19 | 1.44 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC