| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6303965 | 5808397 | 21 Oct 2025, 9:32:06 UTC | 31 Oct 2025, 9:32:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6303920 | 5808352 | 21 Oct 2025, 9:28:35 UTC | 31 Oct 2025, 9:28:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6303726 | 5808158 | 21 Oct 2025, 9:23:37 UTC | 31 Oct 2025, 9:23:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6303669 | 5808101 | 21 Oct 2025, 9:22:48 UTC | 31 Oct 2025, 9:22:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6303208 | 5807640 | 21 Oct 2025, 9:06:31 UTC | 31 Oct 2025, 9:06:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6301860 | 5806292 | 21 Oct 2025, 6:12:26 UTC | 31 Oct 2025, 6:12:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6301704 | 5806136 | 21 Oct 2025, 6:03:33 UTC | 31 Oct 2025, 6:03:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300136 | 5804568 | 21 Oct 2025, 2:14:15 UTC | 31 Oct 2025, 2:14:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300015 | 5804447 | 21 Oct 2025, 2:14:14 UTC | 31 Oct 2025, 2:14:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300137 | 5804569 | 21 Oct 2025, 2:14:14 UTC | 31 Oct 2025, 2:14:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300138 | 5804570 | 21 Oct 2025, 2:14:14 UTC | 31 Oct 2025, 2:14:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300125 | 5804557 | 21 Oct 2025, 2:14:13 UTC | 31 Oct 2025, 2:14:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300126 | 5804558 | 21 Oct 2025, 2:14:13 UTC | 31 Oct 2025, 2:14:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300127 | 5804559 | 21 Oct 2025, 2:14:13 UTC | 31 Oct 2025, 2:14:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300009 | 5804441 | 21 Oct 2025, 2:14:12 UTC | 31 Oct 2025, 2:14:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300128 | 5804560 | 21 Oct 2025, 2:14:12 UTC | 31 Oct 2025, 2:14:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300140 | 5804572 | 21 Oct 2025, 2:14:12 UTC | 31 Oct 2025, 2:14:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300010 | 5804442 | 21 Oct 2025, 2:14:11 UTC | 31 Oct 2025, 2:14:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300011 | 5804443 | 21 Oct 2025, 2:14:11 UTC | 31 Oct 2025, 2:14:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6300012 | 5804444 | 21 Oct 2025, 2:14:11 UTC | 31 Oct 2025, 2:14:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC