| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6414191 | 5910723 | 30 Oct 2025, 3:34:49 UTC | 31 Oct 2025, 2:03:36 UTC | Completed and validated | 11,303.07 | 11,224.30 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414304 | 5910836 | 30 Oct 2025, 3:34:49 UTC | 31 Oct 2025, 3:20:22 UTC | Completed and validated | 11,241.67 | 11,190.06 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414061 | 5910597 | 30 Oct 2025, 3:34:49 UTC | 9 Nov 2025, 3:34:49 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414135 | 5910671 | 30 Oct 2025, 3:34:48 UTC | 31 Oct 2025, 6:37:51 UTC | Completed and validated | 11,836.05 | 11,792.53 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414241 | 5910773 | 30 Oct 2025, 3:34:48 UTC | 9 Nov 2025, 3:34:48 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414148 | 5910684 | 30 Oct 2025, 3:34:47 UTC | 30 Oct 2025, 16:43:11 UTC | Completed and validated | 11,859.03 | 11,801.21 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414262 | 5910794 | 30 Oct 2025, 3:34:47 UTC | 31 Oct 2025, 4:38:21 UTC | Completed and validated | 11,208.29 | 11,161.74 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414021 | 5910557 | 30 Oct 2025, 3:34:47 UTC | 9 Nov 2025, 3:34:47 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414289 | 5910821 | 30 Oct 2025, 3:34:47 UTC | 31 Oct 2025, 0:12:41 UTC | Completed and validated | 11,179.47 | 11,098.05 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6424041 | 5909300 | 30 Oct 2025, 3:34:47 UTC | 30 Oct 2025, 19:04:16 UTC | Completed and validated | 11,620.26 | 11,574.39 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414136 | 5910672 | 30 Oct 2025, 3:34:46 UTC | 30 Oct 2025, 22:10:33 UTC | Completed and validated | 11,981.29 | 11,932.40 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414164 | 5910700 | 30 Oct 2025, 3:34:46 UTC | 31 Oct 2025, 4:38:21 UTC | Completed and validated | 11,828.73 | 11,780.21 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414216 | 5910748 | 30 Oct 2025, 3:34:46 UTC | 31 Oct 2025, 0:32:07 UTC | Completed and validated | 11,412.56 | 11,322.92 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414231 | 5910763 | 30 Oct 2025, 3:34:46 UTC | 31 Oct 2025, 0:32:07 UTC | Completed and validated | 11,469.90 | 11,379.30 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414273 | 5910805 | 30 Oct 2025, 3:34:46 UTC | 30 Oct 2025, 19:04:16 UTC | Completed and validated | 11,171.80 | 11,128.78 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414305 | 5910837 | 30 Oct 2025, 3:34:46 UTC | 9 Nov 2025, 3:34:46 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6424046 | 5909409 | 30 Oct 2025, 3:34:46 UTC | 30 Oct 2025, 18:01:11 UTC | Completed and validated | 11,588.66 | 11,547.85 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414132 | 5910668 | 30 Oct 2025, 3:34:45 UTC | 30 Oct 2025, 22:10:33 UTC | Completed and validated | 11,794.60 | 11,743.41 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414137 | 5910673 | 30 Oct 2025, 3:34:45 UTC | 31 Oct 2025, 4:38:21 UTC | Completed and validated | 11,904.25 | 11,852.88 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 6414218 | 5910750 | 30 Oct 2025, 3:34:45 UTC | 30 Oct 2025, 21:06:28 UTC | Completed and validated | 11,147.39 | 11,101.66 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu | 
 
        
        ©2025 GAVIP-GC