| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 343900 | 345558 | 2 Feb 2026, 18:15:04 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.34 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344163 | 345801 | 2 Feb 2026, 18:15:04 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.47 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344026 | 345664 | 2 Feb 2026, 18:15:04 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344320 | 345958 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.26 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344161 | 345799 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.31 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344256 | 345894 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.22 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344257 | 345895 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.44 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 359877 | 332506 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344268 | 345906 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.23 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344289 | 345927 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.46 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344303 | 345941 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344318 | 345956 | 2 Feb 2026, 18:15:03 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344321 | 345959 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.29 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 343946 | 345604 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.26 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344211 | 345849 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344254 | 345892 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.32 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344304 | 345942 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.25 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344305 | 345943 | 2 Feb 2026, 18:15:02 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344205 | 345843 | 2 Feb 2026, 18:15:01 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 344293 | 345931 | 2 Feb 2026, 18:15:01 UTC | 2 Feb 2026, 19:54:50 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC